<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; carbon footprint</title>
	<atom:link href="http://biofriendly.com/blog/category/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Can I Do About Climate Change?</title>
		<link>http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/</link>
		<comments>http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:26:45 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[350.org]]></category>
		<category><![CDATA[blog action day]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[no impact]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/10/15/what-can-i-do-about-climate-change/</guid>
		<description><![CDATA[  Image by biofriendly  When it comes to lowering your carbon footprint and doing something about climate change there are many actions each of us can take.  Now, you may ask yourself, &#8220;I&#8217;m just one person, what can I really do?&#8221;.  As far as I&#8217;m &#8230; <a href="http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide and International Climate Action Day</title>
		<link>http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/</link>
		<comments>http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:07:31 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[350.org]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/10/06/carbon-dioxide-and-international-climate-action-day/</guid>
		<description><![CDATA[  Image by Chewonki Semester School  Global climate change is something that concerns everyone.  Scientists and climate experts alike have said that our planet already has more carbon dioxide than our atmosphere should safely contain and that we need to &#8230; <a href="http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Technology: Getting The Word Out</title>
		<link>http://biofriendly.com/blog/energy/green-technology-getting-the-word-out/</link>
		<comments>http://biofriendly.com/blog/energy/green-technology-getting-the-word-out/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:00:08 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/07/20/green-technology-getting-the-word-out/</guid>
		<description><![CDATA[  Image by SanyamStudios Anything having to do with &#8220;going green&#8221; or green/clean technology is definitely a hot subject these days. Companies taking steps towards improving the environment, lessening their carbon footprint and promoting sustainable/eco-friendly living are what everyone wants &#8230; <a href="http://biofriendly.com/blog/energy/green-technology-getting-the-word-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/energy/green-technology-getting-the-word-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California aims to reduce transportation emissions 10% by 2020</title>
		<link>http://biofriendly.com/blog/emissions/california-aims-to-reduce-transportation-emissions-10-by-2020/</link>
		<comments>http://biofriendly.com/blog/emissions/california-aims-to-reduce-transportation-emissions-10-by-2020/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:43:57 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/05/01/california-aims-to-reduce-transportation-emissions-10-by-2020/</guid>
		<description><![CDATA[Getting a jump on the rest of the world, the California Air Resources Board recently approved a landmark regulation designed to cut carbon emissions from California&#8217;s transportation fuels.  The Low Carbon Fuel Standard aims to reduce harmful emissions from California&#8217;s &#8230; <a href="http://biofriendly.com/blog/emissions/california-aims-to-reduce-transportation-emissions-10-by-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/california-aims-to-reduce-transportation-emissions-10-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

