<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; EPA</title>
	<atom:link href="http://biofriendly.com/blog/category/epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transportation: Cost and Environmental Pollution</title>
		<link>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/</link>
		<comments>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:50:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[car-pool]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/25/transportation-cost-and-environmental-pollution/</guid>
		<description><![CDATA[  Image by biofriendly No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is &#8230; <a href="http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emissions update on America&#8217;s Port</title>
		<link>http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/</link>
		<comments>http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:32:48 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/08/28/emissions-update-on-americas-port/</guid>
		<description><![CDATA[  Image from PortofLosAngeles.org America&#8217;s Port, aka the Port of Los Angeles, is making headway on its quest to significantly lower emissions and improve air quality.  This is even despite it being one of the largest U.S. Harbors, handling more cargo and international shipments in just a &#8230; <a href="http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Yourself from Mercury in the Environment</title>
		<link>http://biofriendly.com/blog/uncategorized/protecting-yourself-from-mercury-in-the-environment/</link>
		<comments>http://biofriendly.com/blog/uncategorized/protecting-yourself-from-mercury-in-the-environment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:37:42 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[liquid combustion catalyst]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/08/21/protecting-yourself-from-mercury-in-the-environment/</guid>
		<description><![CDATA[  Image from museumca.org Recently there have been a number of articles about mercury being found in streams and rivers and how fish are testing positive for mercury.  But do you know how to limit your exposure and protect yourself &#8230; <a href="http://biofriendly.com/blog/uncategorized/protecting-yourself-from-mercury-in-the-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/protecting-yourself-from-mercury-in-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA&#8217;s Clean Diesel Project giving away $300 million</title>
		<link>http://biofriendly.com/blog/uncategorized/epas-clean-diesel-project-giving-away-300-million/</link>
		<comments>http://biofriendly.com/blog/uncategorized/epas-clean-diesel-project-giving-away-300-million/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:38:48 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[diesel]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/04/29/epas-clean-diesel-project-giving-away-300-million/</guid>
		<description><![CDATA[  Image by mujitra (´･ω･) on Flickr   I was doing some research on the EPA website as I wanted to get more information on the new CA laws just put into place to lower CO2 emissions.  But before I could even &#8230; <a href="http://biofriendly.com/blog/uncategorized/epas-clean-diesel-project-giving-away-300-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/epas-clean-diesel-project-giving-away-300-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

