<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; Global Warming</title>
	<atom:link href="http://biofriendly.com/blog/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mother Nature&#8217;s take on Global Warming</title>
		<link>http://biofriendly.com/blog/global-warming/mother-natures-take-on-global-warming/</link>
		<comments>http://biofriendly.com/blog/global-warming/mother-natures-take-on-global-warming/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:42:50 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[clean coal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/06/12/mother-natures-take-on-global-warming/</guid>
		<description><![CDATA[  Image by biofriendly Have you ever wondered what Mother Nature thinks about Global Warming?  There&#8217;s always talk about how humans have caused global warming or the various different factors that contribute to global warming, but what does Mother Nature think? &#8230; <a href="http://biofriendly.com/blog/global-warming/mother-natures-take-on-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/global-warming/mother-natures-take-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofriendly ways to offset your own carbon impact</title>
		<link>http://biofriendly.com/blog/uncategorized/biofriendly-ways-to-offset-your-own-carbon-impact/</link>
		<comments>http://biofriendly.com/blog/uncategorized/biofriendly-ways-to-offset-your-own-carbon-impact/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:02:25 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/04/01/biofriendly-ways-to-offset-your-own-carbon-impact/</guid>
		<description><![CDATA[   On March 2nd, I wrote a blog &#8220;Global Warming: Calculate your own pollution&#8220;, where I brought up that before I decided to go out and spend money that I don&#8217;t have to pay someone else to offset MY carbon &#8230; <a href="http://biofriendly.com/blog/uncategorized/biofriendly-ways-to-offset-your-own-carbon-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/biofriendly-ways-to-offset-your-own-carbon-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film shoots and global warming</title>
		<link>http://biofriendly.com/blog/uncategorized/film-shoots-and-global-warming/</link>
		<comments>http://biofriendly.com/blog/uncategorized/film-shoots-and-global-warming/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:22:03 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/03/20/film-shoots-and-global-warming/</guid>
		<description><![CDATA[  Image by biofriendly On location film shoots have always been a pet-peeve of mine.  It&#8217;s not the fact that they are doing shooting on location, I just don&#8217;t understand why there is so much unnecessary waste on these film &#8230; <a href="http://biofriendly.com/blog/uncategorized/film-shoots-and-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/film-shoots-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Calculate your own pollution</title>
		<link>http://biofriendly.com/blog/global-warming/global-warming-calculate-your-own-pollution/</link>
		<comments>http://biofriendly.com/blog/global-warming/global-warming-calculate-your-own-pollution/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:01:16 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/03/02/global-warming-calculate-your-own-pollution/</guid>
		<description><![CDATA[Image by biofriendly  A friend of mine and I were talking about global warming the other day, specifically referring to an article I read about &#8220;solutions&#8221; for climate change.  The article itself was very informative, but some of the ideas &#8230; <a href="http://biofriendly.com/blog/global-warming/global-warming-calculate-your-own-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/global-warming/global-warming-calculate-your-own-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biofriendly trips: Eat, drink and relax green</title>
		<link>http://biofriendly.com/blog/global-warming/biofriendly-trips-eat-drink-and-relax-green/</link>
		<comments>http://biofriendly.com/blog/global-warming/biofriendly-trips-eat-drink-and-relax-green/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:46:47 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/02/04/biofriendly-trips-eat-drink-and-relax-green/</guid>
		<description><![CDATA[  Image by Dennis Wong I know you may be wondering why I&#8217;m bringing up trips now&#8230;didn&#8217;t everyone just get back from their winter holidays?  While that may be true, many people are already planning their Valentine&#8217;s Day getaways.  I &#8230; <a href="http://biofriendly.com/blog/global-warming/biofriendly-trips-eat-drink-and-relax-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/global-warming/biofriendly-trips-eat-drink-and-relax-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

