<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; hybrid</title>
	<atom:link href="http://biofriendly.com/blog/category/hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Can I Do About Climate Change?</title>
		<link>http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/</link>
		<comments>http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:26:45 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[350.org]]></category>
		<category><![CDATA[blog action day]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[no impact]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/10/15/what-can-i-do-about-climate-change/</guid>
		<description><![CDATA[  Image by biofriendly  When it comes to lowering your carbon footprint and doing something about climate change there are many actions each of us can take.  Now, you may ask yourself, &#8220;I&#8217;m just one person, what can I really do?&#8221;.  As far as I&#8217;m &#8230; <a href="http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/what-can-i-do-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gasoline Tricks and Treats</title>
		<link>http://biofriendly.com/blog/emissions/gasoline-tricks-and-treats/</link>
		<comments>http://biofriendly.com/blog/emissions/gasoline-tricks-and-treats/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:30:16 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/10/14/gasoline-tricks-and-treats/</guid>
		<description><![CDATA[  Image by ^riza^  Now that we are going to be heading into the holidays, I figured I&#8217;d give you a few tricks and treats you can use to make the most out of your vehicle&#8217;s gasoline consumption.  These tips can &#8230; <a href="http://biofriendly.com/blog/emissions/gasoline-tricks-and-treats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/gasoline-tricks-and-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide and International Climate Action Day</title>
		<link>http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/</link>
		<comments>http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:07:31 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[350.org]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/10/06/carbon-dioxide-and-international-climate-action-day/</guid>
		<description><![CDATA[  Image by Chewonki Semester School  Global climate change is something that concerns everyone.  Scientists and climate experts alike have said that our planet already has more carbon dioxide than our atmosphere should safely contain and that we need to &#8230; <a href="http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/carbon-dioxide-and-international-climate-action-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Latest Biofriendly Mode of Transportation</title>
		<link>http://biofriendly.com/blog/biofuel/the-latest-biofriendly-mode-of-transportation/</link>
		<comments>http://biofriendly.com/blog/biofuel/the-latest-biofriendly-mode-of-transportation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:32:50 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[car-pool]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/29/the-latest-biofriendly-mode-of-transportation/</guid>
		<description><![CDATA[  Images from Zipcar.com  When it comes to the form of transportation you use, would you consider yourself biofriendly?  Do you own a hybrid or electric vehicle? Do you bike to work, car-pool or take public transportation? Do you use proven fuel &#8230; <a href="http://biofriendly.com/blog/biofuel/the-latest-biofriendly-mode-of-transportation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/biofuel/the-latest-biofriendly-mode-of-transportation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transportation: Cost and Environmental Pollution</title>
		<link>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/</link>
		<comments>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:50:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[car-pool]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/25/transportation-cost-and-environmental-pollution/</guid>
		<description><![CDATA[  Image by biofriendly No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is &#8230; <a href="http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

