<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; pollution</title>
	<atom:link href="http://biofriendly.com/blog/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transportation: Cost and Environmental Pollution</title>
		<link>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/</link>
		<comments>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:50:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[car-pool]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/25/transportation-cost-and-environmental-pollution/</guid>
		<description><![CDATA[  Image by biofriendly No matter what form of transportation you use, one of the key things you should factor in is cost to you and the environment.  How much does it cost to run that vehicle?  How much is &#8230; <a href="http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/fuel-economy/transportation-cost-and-environmental-pollution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beaches Going Green with CA Coastal Cleanup Day</title>
		<link>http://biofriendly.com/blog/uncategorized/beaches-going-green-with-ca-coastal-cleanup-day/</link>
		<comments>http://biofriendly.com/blog/uncategorized/beaches-going-green-with-ca-coastal-cleanup-day/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:59:58 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/09/14/beaches-going-green-with-ca-coastal-cleanup-day/</guid>
		<description><![CDATA[  Photo from California Coastal Commission website Calling all beach lovers, surfers, vacation goers, families and really anyone and everyone who cares for the environment&#8230;Saturday, Sept 19th is the 25th Annual California Coastal Cleanup Day!  It&#8217;s a great opportunity for people to come together from all &#8230; <a href="http://biofriendly.com/blog/uncategorized/beaches-going-green-with-ca-coastal-cleanup-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/beaches-going-green-with-ca-coastal-cleanup-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emissions update on America&#8217;s Port</title>
		<link>http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/</link>
		<comments>http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:32:48 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/08/28/emissions-update-on-americas-port/</guid>
		<description><![CDATA[  Image from PortofLosAngeles.org America&#8217;s Port, aka the Port of Los Angeles, is making headway on its quest to significantly lower emissions and improve air quality.  This is even despite it being one of the largest U.S. Harbors, handling more cargo and international shipments in just a &#8230; <a href="http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/emissions-update-on-americas-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution: How Does Your Neighborhood Rate?</title>
		<link>http://biofriendly.com/blog/air-pollution/air-pollution-how-does-your-neighborhood-rate/</link>
		<comments>http://biofriendly.com/blog/air-pollution/air-pollution-how-does-your-neighborhood-rate/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:21:46 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/07/17/air-pollution-how-does-your-neighborhood-rate/</guid>
		<description><![CDATA[  Image by biofriendly There are many different kinds of pollution, some being more obvious than others of course.  For example, when I&#8217;m sitting in traffic heading over the 405 freeway into Los Angeles, air pollution and smog are pretty &#8230; <a href="http://biofriendly.com/blog/air-pollution/air-pollution-how-does-your-neighborhood-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/air-pollution/air-pollution-how-does-your-neighborhood-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Line: A Biofriendly Way To Get Around New York</title>
		<link>http://biofriendly.com/blog/uncategorized/the-high-line-a-biofriendly-way-to-get-around-new-york/</link>
		<comments>http://biofriendly.com/blog/uncategorized/the-high-line-a-biofriendly-way-to-get-around-new-york/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:40:17 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/index.php/2009/07/06/the-high-line-a-biofriendly-way-to-get-around-new-york/</guid>
		<description><![CDATA[Image by WalkingGeek  If you are looking for a better, more biofriendly way to get around Manhattan&#8217;s West Side, how about using the High Line.  What is the High Line you ask?  Well, it&#8217;s an environmentally-friendly elevated park which runs &#8230; <a href="http://biofriendly.com/blog/uncategorized/the-high-line-a-biofriendly-way-to-get-around-new-york/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/uncategorized/the-high-line-a-biofriendly-way-to-get-around-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

