<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog</title>
	<atom:link href="http://biofriendly.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gearing Up for a Bio-Friendly Spring</title>
		<link>http://biofriendly.com/blog/biofriendly/bio-friendly/gearing-up-for-a-bio-friendly-spring/</link>
		<comments>http://biofriendly.com/blog/biofriendly/bio-friendly/gearing-up-for-a-bio-friendly-spring/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:15:27 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[bio-friendly]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[eco-living]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[spring cleaning]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1098</guid>
		<description><![CDATA[Well, today is the last day of Winter here in the Northern Hemisphere and tomorrow we will be welcoming Spring. Depending on where you live, you may or may not be ready to welcome Spring, but either way I figured I&#8217;d give you a few green tips to help you gear up for a bio-friendly [...]]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/biofriendly/bio-friendly/gearing-up-for-a-bio-friendly-spring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Everyday Things That Produce Emissions</title>
		<link>http://biofriendly.com/blog/emissions/10-things-that-produce-emissions/</link>
		<comments>http://biofriendly.com/blog/emissions/10-things-that-produce-emissions/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:15:23 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Emissions]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=998</guid>
		<description><![CDATA[ 
Every day you hear something about harmful emissions and the environment. However, what does that really mean to you and me? Does it mean we need to go &#8220;cold turkey&#8221; on emission-producing products? To be honest, probably not&#8230;considering that would be pretty hard to do.
Let&#8217;s take a look though at 10 different everyday things [...]]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/emissions/10-things-that-produce-emissions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Eco-Heroes From All Walks Of Life</title>
		<link>http://biofriendly.com/blog/eco/eco-heroes/</link>
		<comments>http://biofriendly.com/blog/eco/eco-heroes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:08:30 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[bio-fuel]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-heroes]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[toxic soup]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1024</guid>
		<description><![CDATA[In the day-to-day grind of life, we can often get stuck so much on our own problems or worries that we don&#8217;t see the world around us. I&#8217;m sure everyone, at one point or another, has been convinced that the problem they were dealing with was maybe just a little bigger than it actually was. [...]]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/eco/eco-heroes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wind Energy: 8 Ways to Collect It</title>
		<link>http://biofriendly.com/blog/energy/wind-energy-8-ways-to-collect-it/</link>
		<comments>http://biofriendly.com/blog/energy/wind-energy-8-ways-to-collect-it/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:05:04 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind dam]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1000</guid>
		<description><![CDATA[Wind power is becoming an ever-increasingly popular way to collect energy. Just last year the wind power industry grew an impressive 31% despite the economy. It is now estimated to be a $63 billion/year industry, employing around half a million workers worldwide.
However, like solar farms, there is only a limited amount of land that can [...]]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/energy/wind-energy-8-ways-to-collect-it/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>5 Green Things Associated With St. Patrick&#8217;s Day</title>
		<link>http://biofriendly.com/blog/green/5-green-things-associated-with-st-patricks-day/</link>
		<comments>http://biofriendly.com/blog/green/5-green-things-associated-with-st-patricks-day/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:14:08 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[Chicago River]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=978</guid>
		<description><![CDATA[St. Patrick&#8217;s Day is only a few weeks away, so I wanted to lay out ahead of time some of the common (and not so common) &#8220;green&#8221; things associated with St. Patrick&#8217;s Day.
St. Patrick is known as the patron saint of Ireland. But, St. Patrick&#8217;s Day is not just a commonly observed Irish holiday anymore, countries [...]]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/green/5-green-things-associated-with-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
