<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; bike</title>
	<atom:link href="http://biofriendly.com/blog/tag/bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Biofriendly Transportation: National Bike to Work Month</title>
		<link>http://biofriendly.com/blog/biofriendly/biofriendly-transportation-national-bike-to-work-month/</link>
		<comments>http://biofriendly.com/blog/biofriendly/biofriendly-transportation-national-bike-to-work-month/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:00:01 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicyclist]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[modes of transportation]]></category>
		<category><![CDATA[national bike to work month]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[ride a bike]]></category>
		<category><![CDATA[stress reducer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=3246</guid>
		<description><![CDATA[You may not be aware of it, but May is National Bike Month. That&#8217;s right&#8230;all you avid bicyclists, closet weekend riders and newbies alike can pull out your bicycles and proudly ride to work for National Bike Month. Of course &#8230; <a href="http://biofriendly.com/blog/biofriendly/biofriendly-transportation-national-bike-to-work-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/biofriendly/biofriendly-transportation-national-bike-to-work-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Rides: Bikes Then and Now</title>
		<link>http://biofriendly.com/blog/green/green-rides-bikes-then-and-now/</link>
		<comments>http://biofriendly.com/blog/green/green-rides-bikes-then-and-now/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:52:35 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike to work day]]></category>
		<category><![CDATA[Bike to Work week]]></category>
		<category><![CDATA[National Bike Month]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=1485</guid>
		<description><![CDATA[If you haven't heard yet, May is National Bike Month. It's the perfect opportunity (or excuse) for you to dust off your bicycle and green up your transportation. So, in celebration of bike month, let's take a look at some of the bicycles we've seen through the ages: <a href="http://biofriendly.com/blog/green/green-rides-bikes-then-and-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/green/green-rides-bikes-then-and-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Biofriendly Driving Saves More Than Just Money</title>
		<link>http://biofriendly.com/blog/biofriendly/biofriendly-driving-saves-more-than-just-money/</link>
		<comments>http://biofriendly.com/blog/biofriendly/biofriendly-driving-saves-more-than-just-money/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:05:07 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[biofriendly]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[car-pool]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[gas-guzzling]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[ride-share]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=680</guid>
		<description><![CDATA[When you hear someone talk about biofriendly driving they aren&#8217;t just referring to lowering your emissions or saving money. Biofriendly driving is about doing what you can to lower the &#8220;footprint&#8221; you are leaving as a result of you driving in the first place. Now, someone who drives &#8230; <a href="http://biofriendly.com/blog/biofriendly/biofriendly-driving-saves-more-than-just-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/biofriendly/biofriendly-driving-saves-more-than-just-money/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Environmental Commitment Going Strong in&#8230;Las Vegas?</title>
		<link>http://biofriendly.com/blog/environment/environmental-commitment-in-las-vegas/</link>
		<comments>http://biofriendly.com/blog/environment/environmental-commitment-in-las-vegas/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:24:06 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[CityCenter]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[non-toxic]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=353</guid>
		<description><![CDATA[What&#8217;s the first thing you think when I say Las Vegas? Before you get too far, I can probably guarantee &#8220;environmental commitment&#8221; was not what you were thinking.  I know personally I don&#8217;t tend to think green or environmental when I &#8230; <a href="http://biofriendly.com/blog/environment/environmental-commitment-in-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/environment/environmental-commitment-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

