<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofriendly Blog &#187; Environment</title>
	<atom:link href="http://biofriendly.com/blog/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://biofriendly.com/blog</link>
	<description>A Blog For A Cleaner, Greener and More Biofriendly Planet</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind Powered Energy Going Far Beyond The Traditional Turbine</title>
		<link>http://biofriendly.com/blog/alternative-energy/wind-energy-going-far-beyond-the-traditional-turbine/</link>
		<comments>http://biofriendly.com/blog/alternative-energy/wind-energy-going-far-beyond-the-traditional-turbine/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:00:54 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Gullwing twin wind towers]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Invelox]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Skydrain]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[solar-wind hybrid turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind tower]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4348</guid>
		<description><![CDATA[Image by Charles Cook / Creative Commons With Google recently investing a hundred million dollars into the world&#8217;s largest wind farm, alternative energies continue to be a hot topic amongst environmentalists, businesses, corporations, governments and investors alike. Opting for a &#8230; <a href="http://biofriendly.com/blog/alternative-energy/wind-energy-going-far-beyond-the-traditional-turbine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/alternative-energy/wind-energy-going-far-beyond-the-traditional-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Ways to Recycle Your E-Waste</title>
		<link>http://biofriendly.com/blog/recycle/the-best-ways-to-recycle-your-e-waste/</link>
		<comments>http://biofriendly.com/blog/recycle/the-best-ways-to-recycle-your-e-waste/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:36:23 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[recycle]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4190</guid>
		<description><![CDATA[Image by U.S. Army Environmental Command / Creative Commons To many, recycling e-waste ranks right up there with going to the dentist and protecting your compost pile from marauding wildlife. But leaving a 36-inch TV on the curb really is &#8230; <a href="http://biofriendly.com/blog/recycle/the-best-ways-to-recycle-your-e-waste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/recycle/the-best-ways-to-recycle-your-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Greening Your Thanksgiving</title>
		<link>http://biofriendly.com/blog/green/tips-for-greening-your-thanksgiving/</link>
		<comments>http://biofriendly.com/blog/green/tips-for-greening-your-thanksgiving/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:15:26 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[beeswax candles]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[eco-friendly wine]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[fresh food]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[thankful]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4152</guid>
		<description><![CDATA[Image by Stu Smith / Creative Commons Thanksgiving is upon us. While some consider the day as a holiday to take time off work, enjoy a hearty meal, and spend time with family, Thanksgiving can and does mean so much &#8230; <a href="http://biofriendly.com/blog/green/tips-for-greening-your-thanksgiving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/green/tips-for-greening-your-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Easy Ways to Contribute on America Recycles Day</title>
		<link>http://biofriendly.com/blog/recycle/5-easy-ways-to-contribute-on-america-recycles-day/</link>
		<comments>http://biofriendly.com/blog/recycle/5-easy-ways-to-contribute-on-america-recycles-day/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:00:15 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[recycle]]></category>
		<category><![CDATA[America Recycles Day]]></category>
		<category><![CDATA[disposables]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusables]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4128</guid>
		<description><![CDATA[Image by Jaine / Creative Commons Although November 15th, 2011 is the official America Recycles Day, there are actions each of us can take every day of the year to increase recycling and reduce waste. You are probably already aware &#8230; <a href="http://biofriendly.com/blog/recycle/5-easy-ways-to-contribute-on-america-recycles-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/recycle/5-easy-ways-to-contribute-on-america-recycles-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Edition of the Weekly Greens</title>
		<link>http://biofriendly.com/blog/recycling/recycling-edition-of-the-weekly-greens/</link>
		<comments>http://biofriendly.com/blog/recycling/recycling-edition-of-the-weekly-greens/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:00:30 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[bras into fuel]]></category>
		<category><![CDATA[Clean the World]]></category>
		<category><![CDATA[DIY decorating]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ford Escape]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Greenopolis]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recyclebank]]></category>
		<category><![CDATA[recycled plastic]]></category>
		<category><![CDATA[recycling bins]]></category>
		<category><![CDATA[recycling label]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[weekly greens]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4041</guid>
		<description><![CDATA[Image by Paul Swansen / Creative Commons Every week I run across environmental and green articles that catch my attention for one reason or another. This week I came across a number of recycling articles that I thought were worth &#8230; <a href="http://biofriendly.com/blog/recycling/recycling-edition-of-the-weekly-greens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/recycling/recycling-edition-of-the-weekly-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

